This multi-purpose model provides the versatility buyers expect when they’re in the market for a boat to suit the whole family. Every inch of the 280 DC is filled with well-placed fishing amenities to please even the most serious fisherman and fisherwoman, plus luxurious touches and entertainment features to create the perfect all-around family boat.
VALUE-ADDING STANDARD FEATURES | ||||||
■ 100% COMPOSITE TRANSOM, BULKHEADS, AND CLOSEOUTS | STANDARD | …
This multi-purpose model provides the versatility buyers expect when they’re in the market for a boat to suit the whole family. Every inch of the 280 DC is filled with well-placed fishing amenities to please even the most serious fisherman and fisherwoman, plus luxurious touches and entertainment features to create the perfect all-around family boat.
VALUE-ADDING STANDARD FEATURES | ||||||
■ 100% COMPOSITE TRANSOM, BULKHEADS, AND CLOSEOUTS | STANDARD | STANDARD | ||||
■ BAIT WELL – REAR AERATED W/CLEAR ACRYLIC ACCESS WINDOW | STANDARD | STANDARD | ||||
■ BATTERIES INSTALLED AND UPGRADED TO AGM | STANDARD | STANDARD | ||||
■ BATTERY CHARGER – 4 BANK | STANDARD | STANDARD | ||||
■ BATTERY MANAGEMENT PANEL W/VSR CHARGING SYSTEM | STANDARD | STANDARD | ||||
■ BILGE HATCH SYSTEM – EASY ACCESS (ELECTRIC) | STANDARD | STANDARD | ||||
■ CLEATS – 8″ STAINLESS STEEL PULL UP (6 TOTAL) | STANDARD | STANDARD | ||||
■ COOLER – 70 QUART INSULATED, BUILT-IN | STANDARD | STANDARD | ||||
■ DASH – MOONROCK / BLACK SHROUD W/DOUBLE STITCH & S/STEEL PUSH BUTTON SWITCHES | STANDARD | STANDARD | ||||
■ DOOR – BOW CLOSEOUT W/STORAGE DRAWER & TRASH CAN | STANDARD | STANDARD | ||||
■ F.A.S.T. TAB® VENTED HULL CHINE W/REVERSED CHINES & DELTA PERFORMANCE PAD | STANDARD | STANDARD | ||||
■ FENDER STORAGE – AFT W/FENDER RETAINER | STANDARD | STANDARD | ||||
■ FISH BOXES – IN FLOOR W/MACERATORS | STANDARD | STANDARD | ||||
■ FLOORING – MOLDED DIAMOND NON-SKID THROUGHOUT COCKPIT | STANDARD | STANDARD | ||||
■ GPS – GARMIN BLUE CHART G3 MAPS (EXTRA CHIP) | STANDARD | STANDARD | ||||
■ HEAD – ELECTRIC FLUSH W/HOLDING TANK | STANDARD | STANDARD | ||||
■ HEAD – VANITY W/VESSEL SINK, GRANITE TOP, UPPER CABINET, OPENING PORTLIGHT & MIRROR | STANDARD | STANDARD | ||||
■ HEAD DOOR INSERT W/STORAGE NETTING | STANDARD | STANDARD | ||||
■ HELM – MULTI-STAGE FOOTREST | STANDARD | STANDARD | ||||
■ LIGHTING – DOCKING LIGHTS – S/STEEL | STANDARD | STANDARD | ||||
■ LIGHTING – LED IN COCKPIT | STANDARD | STANDARD | ||||
■ LIGHTING – LED UNDERWATER TRANSOM | STANDARD | STANDARD | ||||
■ LIGHTING – OVERHEAD WORK LIGHTS S/STEEL AFT PROJECTING | STANDARD | STANDARD | ||||
■ ROD HOLDERS – 4 AT GUNWALE & 4 ON HARD TOP FRAME | STANDARD | STANDARD | ||||
■ SEATING – AFT BENCH SEAT, STOWS AWAY FOR ADD’L FISHING AREA | STANDARD | STANDARD | ||||
■ SEATING – ARM RESTS – BOW FLIP DOWN | STANDARD | STANDARD | ||||
■ SEATING – HELM SEAT DOUBLE WIDE W/S/STEEL FRAME, DUAL FLIP UP BOLSTERS & ARM RESTS | STANDARD | STANDARD | ||||
■ SHOWER – HAND HELD COLD FRESHWATER AT STERN | STANDARD | STANDARD | ||||
■ SPEAKERS – WET SOUNDS (8 TOTAL) | STANDARD | STANDARD | ||||
■ STEERING – JOYSTICK PILOTING | STANDARD | STANDARD | ||||
■ STEREO – LCD TRANSOM REMOTE | STANDARD | STANDARD | ||||
■ STEREO – WET SOUNDS PREMIUM | STANDARD | STANDARD | ||||
■ STORAGE – 2 UNDER SEAT TACKLE BOXES W/6 TRAYS EACH | STANDARD | STANDARD | ||||
■ STORAGE – IN FLOOR UTILITY, 8′ | STANDARD | STANDARD | ||||
■ STORAGE AREAS W/IMPACT RESISTANT, NON-MARRING COATING | STANDARD | STANDARD | ||||
■ SWIM PLATFORM – FULL WALK AROUND W/SOFT TOUCH MAT | STANDARD | STANDARD | ||||
■ TABLE – PORTABLE SIDE MOUNT | STANDARD | STANDARD | ||||
■ TRIM TABS W/INDICATORS | STANDARD | STANDARD | ||||
■ WASHDOWN – RAW WATER | STANDARD | STANDARD | ||||
■ WINDLASS W/ROPE AND CHAIN | STANDARD | STANDARD |
MAX DRY WEIGHT: 8900 LBS DEADRISE: 22° FUEL: 170 GAL |
MERCURY TWIN 200 FOUR STROKE XL W/DTS CONTROLS — 400 HP |
Exterior | ||||||
GELCOAT – FULL HULL BAND W/SOLID MOONSTONE DECK | STANDARD | STANDARD |
Canvas | ||||||||||||||||||||
CANVAS – BOW COVER, COLOR MATCHED | STANDARD | STANDARD | ||||||||||||||||||
|
||||||||||||||||||||
STORAGE – SIDE WALL COAMING BOX (DELETE AFT PORT FOLD UP SEAT) | (125) | (128) | (131) | (133) | (139) | |||||||||||||||
SEATING – AFT PORT FOLD UP SEAT | STANDARD | STANDARD | ||||||||||||||||||
GALLEY – COCKPIT W/ S/STEEL SINK, COUNTERTOP, DRAWER REFRIGERATOR, DRINK HOLDERS & TOOL/TACKLE CABINET | STANDARD | STANDARD | ||||||||||||||||||
MAT – SWIM PLATFORM MOONROCK SOFT TOUCH | STANDARD | STANDARD | ||||||||||||||||||
MAT – SWIM PLATFORM TEAK-LOOK SOFT TOUCH (EXCHANGE FOR MOONROCK) | 395 | 404 | 413 | 421 | 658
|
|||||||||||||||
Helm | ||||||||||||||||||||
STEERING WHEEL – DELUXE W/SPINNER HANDLE | STANDARD | STANDARD | ||||||||||||||||||
GPS – GARMIN 9″ TWIN TOUCH SCREENS W/LAKEVU G3 MAPS | STANDARD | STANDARD |
Arches, Hard Tops, T-Tops, & Towers | ||||||
HARD TOP – MOONSTONE ALUMINUM FRAME W/FULL WINDSCREEN, CENTER DOOR, VENT, SIDE WINDOWS, ROD HOLDERS & ELECTRIC SUN SHADE | STANDARD | STANDARD |
Additional Options | ||||||
COMPASS – HELM MOUNT | STANDARD | STANDARD |
RUBRAIL – S/STEEL INSERT W/WHITE EXTRUSION | STANDARD | STANDARD | ||||
Trailers | ||||||
TRAILER – ALUMINUM W/DEXTER TORSION AXLES & BRAKES, BLACK ALUMINUM RIMS, DIAMOND PLATE FENDERS, WELDED TIE DOWNS & TAILLIGHT SECTION & LED LIGHTING | STANDARD | STANDARD |
FEE – FREIGHT (700 MILE RADIUS FROM FACTORY) | STANDARD | STANDARD |