Pair of Suzuki engines year 2021 double propeller, with less than 120 hours
General Boat Info | |
| Make : | Hydra-Sports |
| Model : | Vector 2900VX |
| Model Year : | 2007 |
Measurements / Dimensions | |
| Beam : | 9 ft. 8 in. (2.95 m) |
| Beam – Meters : | 2.95 |
| Beam – Inches : | 116 |
| Bridge clearance – Detail : | …|
Pair of Suzuki engines year 2021 double propeller, with less than 120 hours
General Boat Info |
|
| Make : | Hydra-Sports |
| Model : | Vector 2900VX |
| Model Year : | 2007 |
Measurements / Dimensions |
|
| Beam : | 9 ft. 8 in. (2.95 m) |
| Beam – Meters : | 2.95 |
| Beam – Inches : | 116 |
| Bridge clearance – Detail : | With Hardtop: 8 ft. 9 in. (2.67 m) |
| Bridge clearance – Meters : | 2.67 |
| Bridge clearance – Inches : | 105 |
| Deadrise : | 23℃ |
| Draft [drive up] – Detail : | 22 in. (0.56 m) |
| Draft [drive up] meters : | 0.56 |
| Draft [drive up] inches : | 22 |
| Weight – Detail : | 8,000 lbs. (3,629 kg) |
| Weight – kg : | 3628.74 |
| Weight – lbs. : | 8 |
| Length – Meters : | 9.04 |
| Length – Feet : | 29 |
| Length – Inches : | 8 |
| Length overall – Detail : | 29 ft. 8 in. (9.04 m) |
| Length overall – Meters : | 9.04 |
| Length overall – Inches : | 356 |
Body / Hull |
|
| Hull material : | Fiberglass |
Engine and Drivetrain |
|
| Fuel tank capacity – Detail : | 300 gal. (1,361 l) |
| Fuel tank capacity – Liters : | 1135.62 |
| Fuel tank capacity – Gal : | 3 |
| Fuel type : | Gas |
| Drive type : | Outboard |
| Engine max : | 600 hp (447 kW) |
Operational Info |
|
| Head : | Sealand Vacuflush |
| Water capacity : | Fresh: 27 gal. (123 l) |
| Water heater capacity : | 6 gal |
| Holding tank capacity – Detail : | 10 gal |
| Holding tank capacity – Liters : | 37.85 |
| Holding tank capacity – Gal : | 1
DisclaimerThe Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. Hours listed may vary from actual hours due to recent use. Purchaser is encouraged to verify hours prior to purchase. This vessel is offered subject to prior sale, price change, or withdrawal without notice. |