General Boat Info | |
Make : | Doral |
Model : | Boca Grande |
Model Year : | 2008 |
Measurements / Dimensions | |
Beam : | 12 ft. 6 in. (3.81 m) |
Beam – Meters : | 3.81 |
Beam – Inches : | 15 |
Deadrise : | 18℃ |
Weight – Detail : | 18,800 lbs. (8,545 kg) w/ 454 mag |
General Boat Info |
|
Make : | Doral |
Model : | Boca Grande |
Model Year : | 2008 |
Measurements / Dimensions |
|
Beam : | 12 ft. 6 in. (3.81 m) |
Beam – Meters : | 3.81 |
Beam – Inches : | 15 |
Deadrise : | 18℃ |
Weight – Detail : | 18,800 lbs. (8,545 kg) w/ 454 mag |
Weight – kg : | 8527.53 |
Weight – lbs. : | 188 |
Length – Meters : | 11.02 |
Length – Feet : | 36 |
Length – Inches : | 2 |
Length [over all with swim platform] : | 39 ft. 3 in. (11.96 m) |
Length overall – Detail : | 36 ft. 2 in. (11.02 m) |
Length overall – Meters : | 11.02 |
Length overall – Inches : | 434 |
Body / Hull |
|
Hull material : | Fiberglass |
Hull type : | Deep Vee |
Engine and Drivetrain |
|
Fuel tank capacity – Detail : | 2 – 129 gal. (2 – 488 l) |
Fuel tank capacity – Liters : | 488.32 |
Fuel tank capacity – Gal : | 129 |
Fuel type : | Gas or Diesel |
Drive type : | Inboard |
Operational Info |
|
Headroom : | Cabin: 6 ft. 6 in. (1.98 m) |
Water capacity : | 50 gal. (189 l) |
Water heater capacity : | 10 gal. (39 l) |
Holding tank capacity – Detail : | Waste / Gray: 37 gal. (140 l) |
Holding tank capacity – Liters : | 140.06 |
Holding tank capacity – Gal : | 3733142 |